08-26-2016, 12:46 PM
LIVE ~ 207.55.55.140:28210 | 0.216 | Stayton | OR | 97383 | United States | Checked at vn5socks.net
LIVE ~ 67.197.236.122:49511 | 0.264 | Clover | SC | 29710 | United States | Checked at vn5socks.net
LIVE ~ 24.51.189.162:12544 | 0.275 | Saint Marys | PA | 15857 | United States | Checked at vn5socks.net
LIVE ~ 208.74.33.114:35182 | 0.257 | Baltimore | MD | Unknown | United States | Checked at vn5socks.net
LIVE ~ 76.99.136.198:30742 | 0.479 | Huntingdon Valley | PA | 19006 | United States | Checked at vn5socks.net
LIVE ~ 74.199.104.46:45824 | 0.277 | Brook Park | OH | 44142 | United States | Checked at vn5socks.net
LIVE ~ 66.158.205.44:11240 | 0.363 | Clearwater | FL | 33762 | United States | Checked at vn5socks.net
LIVE ~ 148.74.232.125:43991 | 0.26 | Unknown | Unknown | Unknown | Satellite Provider | Checked at vn5socks.net
LIVE ~ 209.37.54.116:5865 | 0.21 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net
LIVE ~ 68.67.80.103:50116 | 0.234 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net
LIVE ~ 67.197.253.69:53336 | 0.266 | York | SC | 29745 | United States | Checked at vn5socks.net
LIVE ~ 24.0.236.111:19103 | 0.289 | Changewater | NJ | 07831 | United States | Checked at vn5socks.net
LIVE ~ 66.115.75.196:28987 | 0.86 | Millerton | PA | 16936 | United States | Checked at vn5socks.net
LIVE ~ 76.14.189.202:19764 | 0.224 | West Sacramento | CA | 95691 | United States | Checked at vn5socks.net
LIVE ~ 72.46.195.13:23747 | 0.282 | Missouri City | TX | 77459 | United States | Checked at vn5socks.net
LIVE ~ 73.13.44.157:45680 | 0.278 | Mount Laurel | NJ | 08054 | United States | Checked at vn5socks.net
LIVE ~ 24.247.233.246:19953 | 0.26 | Coldwater | MI | 49036 | United States | Checked at vn5socks.net
LIVE ~ 75.110.48.183:44089 | 0.276 | Greenville | NC | 27858 | United States | Checked at vn5socks.net
LIVE ~ 67.197.236.122:49511 | 0.264 | Clover | SC | 29710 | United States | Checked at vn5socks.net
LIVE ~ 24.51.189.162:12544 | 0.275 | Saint Marys | PA | 15857 | United States | Checked at vn5socks.net
LIVE ~ 208.74.33.114:35182 | 0.257 | Baltimore | MD | Unknown | United States | Checked at vn5socks.net
LIVE ~ 76.99.136.198:30742 | 0.479 | Huntingdon Valley | PA | 19006 | United States | Checked at vn5socks.net
LIVE ~ 74.199.104.46:45824 | 0.277 | Brook Park | OH | 44142 | United States | Checked at vn5socks.net
LIVE ~ 66.158.205.44:11240 | 0.363 | Clearwater | FL | 33762 | United States | Checked at vn5socks.net
LIVE ~ 148.74.232.125:43991 | 0.26 | Unknown | Unknown | Unknown | Satellite Provider | Checked at vn5socks.net
LIVE ~ 209.37.54.116:5865 | 0.21 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net
LIVE ~ 68.67.80.103:50116 | 0.234 | Unknown | Unknown | Unknown | United States | Checked at vn5socks.net
LIVE ~ 67.197.253.69:53336 | 0.266 | York | SC | 29745 | United States | Checked at vn5socks.net
LIVE ~ 24.0.236.111:19103 | 0.289 | Changewater | NJ | 07831 | United States | Checked at vn5socks.net
LIVE ~ 66.115.75.196:28987 | 0.86 | Millerton | PA | 16936 | United States | Checked at vn5socks.net
LIVE ~ 76.14.189.202:19764 | 0.224 | West Sacramento | CA | 95691 | United States | Checked at vn5socks.net
LIVE ~ 72.46.195.13:23747 | 0.282 | Missouri City | TX | 77459 | United States | Checked at vn5socks.net
LIVE ~ 73.13.44.157:45680 | 0.278 | Mount Laurel | NJ | 08054 | United States | Checked at vn5socks.net
LIVE ~ 24.247.233.246:19953 | 0.26 | Coldwater | MI | 49036 | United States | Checked at vn5socks.net
LIVE ~ 75.110.48.183:44089 | 0.276 | Greenville | NC | 27858 | United States | Checked at vn5socks.net
<p><br></p>