10-09-2016, 05:19 PM
LIVE ~ 104.220.34.18:38010 | 0.218 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net
LIVE ~ 67.58.94.68:57088 | 0.278 | Trenton | GA | 30752 | United States | Checked at vn5socks.net
LIVE ~ 216.169.94.193:47678 | 0.221 | Cedar City | UT | 84721 | United States | Checked at vn5socks.net
LIVE ~ 24.238.4.197:28416 | 0.251 | Miami | FL | 33180 | United States | Checked at vn5socks.net
LIVE ~ 12.8.84.178:25836 | 0.299 | Irons | MI | 49644 | United States | Checked at vn5socks.net
LIVE ~ 104.231.126.189:30431 | 0.392 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net
LIVE ~ 74.199.104.46:5632 | 0.26 | Brook Park | OH | 44142 | United States | Checked at vn5socks.net
LIVE ~ 96.27.78.2:21992 | 0.26 | Brook Park | OH | 44142 | United States | Checked at vn5socks.net
LIVE ~ 69.146.244.4:42573 | 0.276 | Casper | WY | 82601 | United States | Checked at vn5socks.net
LIVE ~ 24.188.164.227:43908 | 0.301 | Hicksville | NY | 11801 | United States | Checked at vn5socks.net
LIVE ~ 209.159.198.213:41448 | 0.281 | Rapid City | SD | 57701 | United States | Checked at vn5socks.net
LIVE ~ 47.16.136.243:45112 | 0.306 | Ottawa | ON | k1y4h7 | Canada | Checked at vn5socks.net
LIVE ~ 75.128.13.253:20902 | 0.205 | San Luis Obispo | CA | Unknown | United States | Checked at vn5socks.net
LIVE ~ 72.28.10.157:21850 | 0.288 | Lake Ariel | PA | 18436 | United States | Checked at vn5socks.net
LIVE ~ 173.19.2.178:47226 | 0.26 | Mesa | AZ | 85201 | United States | Checked at vn5socks.net
LIVE ~ 74.211.16.134:26115 | 0.209 | Saint George | UT | Unknown | United States | Checked at vn5socks.net
LIVE ~ 24.39.101.66:27326 | 0.293 | Palmyra | NY | 14522 | United States | Checked at vn5socks.net
LIVE ~ 66.196.225.146:46221 | 0.24 | Houston | TX | 77098 | United States | Checked at vn5socks.net
LIVE ~ 67.58.94.68:57088 | 0.278 | Trenton | GA | 30752 | United States | Checked at vn5socks.net
LIVE ~ 216.169.94.193:47678 | 0.221 | Cedar City | UT | 84721 | United States | Checked at vn5socks.net
LIVE ~ 24.238.4.197:28416 | 0.251 | Miami | FL | 33180 | United States | Checked at vn5socks.net
LIVE ~ 12.8.84.178:25836 | 0.299 | Irons | MI | 49644 | United States | Checked at vn5socks.net
LIVE ~ 104.231.126.189:30431 | 0.392 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net
LIVE ~ 74.199.104.46:5632 | 0.26 | Brook Park | OH | 44142 | United States | Checked at vn5socks.net
LIVE ~ 96.27.78.2:21992 | 0.26 | Brook Park | OH | 44142 | United States | Checked at vn5socks.net
LIVE ~ 69.146.244.4:42573 | 0.276 | Casper | WY | 82601 | United States | Checked at vn5socks.net
LIVE ~ 24.188.164.227:43908 | 0.301 | Hicksville | NY | 11801 | United States | Checked at vn5socks.net
LIVE ~ 209.159.198.213:41448 | 0.281 | Rapid City | SD | 57701 | United States | Checked at vn5socks.net
LIVE ~ 47.16.136.243:45112 | 0.306 | Ottawa | ON | k1y4h7 | Canada | Checked at vn5socks.net
LIVE ~ 75.128.13.253:20902 | 0.205 | San Luis Obispo | CA | Unknown | United States | Checked at vn5socks.net
LIVE ~ 72.28.10.157:21850 | 0.288 | Lake Ariel | PA | 18436 | United States | Checked at vn5socks.net
LIVE ~ 173.19.2.178:47226 | 0.26 | Mesa | AZ | 85201 | United States | Checked at vn5socks.net
LIVE ~ 74.211.16.134:26115 | 0.209 | Saint George | UT | Unknown | United States | Checked at vn5socks.net
LIVE ~ 24.39.101.66:27326 | 0.293 | Palmyra | NY | 14522 | United States | Checked at vn5socks.net
LIVE ~ 66.196.225.146:46221 | 0.24 | Houston | TX | 77098 | United States | Checked at vn5socks.net
<p><br></p>