04-17-2017, 09:29 AM
LIVE ~ 209.131.249.86:36835 | 0.275 | Orlando | FL | 32811 | United States | Checked at vn5socks.net
LIVE ~ 75.71.213.40:14681 | 0.247 | Colorado Springs | CO | Unknown | United States | Checked at vn5socks.net
LIVE ~ 96.40.200.152:13974 | 0.275 | Pasadena | CA | Unknown | United States | Checked at vn5socks.net
LIVE ~ 73.223.130.143:27750 | 0.231 | Mount Laurel | NJ | 08054 | United States | Checked at vn5socks.net
LIVE ~ 72.201.104.188:34627 | 0.254 | Buckeye | AZ | Unknown | United States | Checked at vn5socks.net
LIVE ~ 47.32.84.204:56538 | 0.284 | Ottawa | ON | k1y4h7 | Canada | Checked at vn5socks.net
LIVE ~ 97.86.26.127:56351 | 0.3 | Saint Louis | MO | 63125 | United States | Checked at vn5socks.net
LIVE ~ 73.240.132.194:27140 | 0.239 | Mount Laurel | NJ | 08054 | United States | Checked at vn5socks.net
LIVE ~ 96.237.161.130:44377 | 0.286 | Middleboro | MA | 02346 | United States | Checked at vn5socks.net
LIVE ~ 73.50.8.220:59096 | 0.278 | Mount Laurel | NJ | 08054 | United States | Checked at vn5socks.net
LIVE ~ 47.33.187.155:13196 | 0.261 | Ottawa | ON | k1y4h7 | Canada | Checked at vn5socks.net
LIVE ~ 107.129.216.153:15166 | 0.269 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net
LIVE ~ 24.241.64.241:65000 | 0.295 | Saint Louis | MO | 63131 | United States | Checked at vn5socks.net
LIVE ~ 45.27.219.4:20777 | 0.238 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net
LIVE ~ 216.196.79.248:12298 | 0.254 | Pembina | ND | 58271 | United States | Checked at vn5socks.net
LIVE ~ 107.185.237.80:18671 | 0.211 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net
LIVE ~ 47.48.140.14:11032 | 0.292 | Ottawa | ON | k1y4h7 | Canada | Checked at vn5socks.net
LIVE ~ 107.7.70.114:35395 | 0.327 | Anniston | AL | 36207 | United States | Checked at vn5socks.net
LIVE ~ 75.71.213.40:14681 | 0.247 | Colorado Springs | CO | Unknown | United States | Checked at vn5socks.net
LIVE ~ 96.40.200.152:13974 | 0.275 | Pasadena | CA | Unknown | United States | Checked at vn5socks.net
LIVE ~ 73.223.130.143:27750 | 0.231 | Mount Laurel | NJ | 08054 | United States | Checked at vn5socks.net
LIVE ~ 72.201.104.188:34627 | 0.254 | Buckeye | AZ | Unknown | United States | Checked at vn5socks.net
LIVE ~ 47.32.84.204:56538 | 0.284 | Ottawa | ON | k1y4h7 | Canada | Checked at vn5socks.net
LIVE ~ 97.86.26.127:56351 | 0.3 | Saint Louis | MO | 63125 | United States | Checked at vn5socks.net
LIVE ~ 73.240.132.194:27140 | 0.239 | Mount Laurel | NJ | 08054 | United States | Checked at vn5socks.net
LIVE ~ 96.237.161.130:44377 | 0.286 | Middleboro | MA | 02346 | United States | Checked at vn5socks.net
LIVE ~ 73.50.8.220:59096 | 0.278 | Mount Laurel | NJ | 08054 | United States | Checked at vn5socks.net
LIVE ~ 47.33.187.155:13196 | 0.261 | Ottawa | ON | k1y4h7 | Canada | Checked at vn5socks.net
LIVE ~ 107.129.216.153:15166 | 0.269 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net
LIVE ~ 24.241.64.241:65000 | 0.295 | Saint Louis | MO | 63131 | United States | Checked at vn5socks.net
LIVE ~ 45.27.219.4:20777 | 0.238 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net
LIVE ~ 216.196.79.248:12298 | 0.254 | Pembina | ND | 58271 | United States | Checked at vn5socks.net
LIVE ~ 107.185.237.80:18671 | 0.211 | Unknown | Unknown | Unknown | Unknown | Checked at vn5socks.net
LIVE ~ 47.48.140.14:11032 | 0.292 | Ottawa | ON | k1y4h7 | Canada | Checked at vn5socks.net
LIVE ~ 107.7.70.114:35395 | 0.327 | Anniston | AL | 36207 | United States | Checked at vn5socks.net
<p><br></p>